<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Peak Sales Recruiting</title>
	<atom:link href="http://peaksalesrecruiting.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://peaksalesrecruiting.com</link>
	<description>Sales Recruiting and Sales Staffing</description>
	<lastBuildDate>Tue, 09 Mar 2010 19:07:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Are Sales Reps Motivated by Money</title>
		<link>http://peaksalesrecruiting.com/are-sales-reps-motivated-by-money/</link>
		<comments>http://peaksalesrecruiting.com/are-sales-reps-motivated-by-money/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 18:56:35 +0000</pubDate>
		<dc:creator>Eliot Burdett</dc:creator>
				<category><![CDATA[Sales Compensation and Incentives]]></category>
		<category><![CDATA[Sales Hiring]]></category>
		<category><![CDATA[Sales Management]]></category>
		<category><![CDATA[hiring sales]]></category>
		<category><![CDATA[sales compensation]]></category>

		<guid isPermaLink="false">http://peaksalesrecruiting.com/?p=1659</guid>
		<description><![CDATA[I ran across this great post  What Really Motivates Sales People.  The author, Jim Keenan, a sales exec who also writes the A Sales Guy blog, shares thoughts about the significance of money in motivating sales reps. He also shares comments from members of his linkedin group. The bottom line from his perspective is that [...]]]></description>
		<wfw:commentRss>http://peaksalesrecruiting.com/are-sales-reps-motivated-by-money/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Its About Results</title>
		<link>http://peaksalesrecruiting.com/its-about-results/</link>
		<comments>http://peaksalesrecruiting.com/its-about-results/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 15:45:14 +0000</pubDate>
		<dc:creator>Eliot Burdett</dc:creator>
				<category><![CDATA[Sales Excellence]]></category>
		<category><![CDATA[quote]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://peaksalesrecruiting.com/?p=1660</guid>
		<description><![CDATA[I&#8217;m not out there sweating for three hours every day just to find out what it feels like to sweat.
Michael Jordan
]]></description>
		<wfw:commentRss>http://peaksalesrecruiting.com/its-about-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Questions on Assessing Sales Skills and Preferences</title>
		<link>http://peaksalesrecruiting.com/assessing-sales-skills-and-preferences/</link>
		<comments>http://peaksalesrecruiting.com/assessing-sales-skills-and-preferences/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 16:53:35 +0000</pubDate>
		<dc:creator>Eliot Burdett</dc:creator>
				<category><![CDATA[Sales Hiring]]></category>
		<category><![CDATA[Sales Hiring - Sales Interviewing]]></category>
		<category><![CDATA[sales assessments]]></category>
		<category><![CDATA[sales testing]]></category>

		<guid isPermaLink="false">http://peaksalesrecruiting.com/?p=1664</guid>
		<description><![CDATA[We recently answered the following question on Linkedin:
Are there any psychometric tests out there to assess Sales Skills/Preferences before making a hiring decision? I have heard of two tests: SPQ Gold and SalesKey. But I haven’t used any of them so far and not sure how good they are. If anyone has used these tests, [...]]]></description>
		<wfw:commentRss>http://peaksalesrecruiting.com/assessing-sales-skills-and-preferences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Question on 100% Commission Plans</title>
		<link>http://peaksalesrecruiting.com/question-100-commission-plans/</link>
		<comments>http://peaksalesrecruiting.com/question-100-commission-plans/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 17:52:21 +0000</pubDate>
		<dc:creator>Eliot Burdett</dc:creator>
				<category><![CDATA[Sales Compensation and Incentives]]></category>
		<category><![CDATA[Sales Hiring]]></category>
		<category><![CDATA[commision plans]]></category>
		<category><![CDATA[compensation plans]]></category>
		<category><![CDATA[sales compensation]]></category>

		<guid isPermaLink="false">http://peaksalesrecruiting.com/?p=1663</guid>
		<description><![CDATA[We recently responded to the following question on Linkedin:
Sure seems like nobody wants to work for commission only anymore.. selling software &#8230; Anybody know why? Its a job.
Great question and I agree with the other posters here &#8211; this is a rough economy and people know that in many companies, the sales aren&#8217;t going to [...]]]></description>
		<wfw:commentRss>http://peaksalesrecruiting.com/question-100-commission-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Ways to Move Slow or Stalled Deals Through the Pipeline</title>
		<link>http://peaksalesrecruiting.com/4-ways-to-move-slow-or-stalled-deals-through-the-pipeline/</link>
		<comments>http://peaksalesrecruiting.com/4-ways-to-move-slow-or-stalled-deals-through-the-pipeline/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 17:23:32 +0000</pubDate>
		<dc:creator>Eliot Burdett</dc:creator>
				<category><![CDATA[@Peak]]></category>
		<category><![CDATA[Sales Pipeline and Forecasting]]></category>
		<category><![CDATA[pipeline]]></category>
		<category><![CDATA[Pipeline Management]]></category>
		<category><![CDATA[stalled deals]]></category>

		<guid isPermaLink="false">http://peaksalesrecruiting.com/?p=1640</guid>
		<description><![CDATA[
With just under 6 weeks until quarter end, you are focused on making sure all of your reps are pushing deals through their pipelines. Perhaps some deals are moving slowly or stalled. Here are four things your reps can do to get stalled deals moving again:
1. Reiterate upfront contracts - when the prospect was initially [...]]]></description>
		<wfw:commentRss>http://peaksalesrecruiting.com/4-ways-to-move-slow-or-stalled-deals-through-the-pipeline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giving a Boost to Failing Reps</title>
		<link>http://peaksalesrecruiting.com/giving-a-boost-to-failing-reps/</link>
		<comments>http://peaksalesrecruiting.com/giving-a-boost-to-failing-reps/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 16:03:42 +0000</pubDate>
		<dc:creator>Eliot Burdett</dc:creator>
				<category><![CDATA[Sales Management]]></category>
		<category><![CDATA[Sales Talent Assessments]]></category>
		<category><![CDATA[managing poor performers]]></category>
		<category><![CDATA[managing sales]]></category>

		<guid isPermaLink="false">http://peaksalesrecruiting.com/?p=1637</guid>
		<description><![CDATA[Companies often ask us whether they should give up on a rep that is not performing. It is always cheaper to keep someone and turn them around rather than replacing them so the answer usually depends on how long they have been underperforming. If they have been missing their sales quota for too long, it [...]]]></description>
		<wfw:commentRss>http://peaksalesrecruiting.com/giving-a-boost-to-failing-reps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>@Peak &#8211; Cold Calling 2.0  (Requires 35 seconds to read)</title>
		<link>http://peaksalesrecruiting.com/peak-cold-calling-2-0-requires-35-seconds-to-read/</link>
		<comments>http://peaksalesrecruiting.com/peak-cold-calling-2-0-requires-35-seconds-to-read/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 01:20:28 +0000</pubDate>
		<dc:creator>Eliot Burdett</dc:creator>
				<category><![CDATA[@Peak]]></category>
		<category><![CDATA[Alignment between Sales and Marketing]]></category>
		<category><![CDATA[Sales Methodology and Process]]></category>
		<category><![CDATA[Sales Planning]]></category>
		<category><![CDATA[Sales Training and Development]]></category>
		<category><![CDATA[cold calling]]></category>
		<category><![CDATA[cold calling 2.0]]></category>

		<guid isPermaLink="false">http://peaksalesrecruiting.com/?p=1612</guid>
		<description><![CDATA[
Have you ever wondered if anyone picks up their phone anymore? Do you wonder if the Internet has made cold calling obsolete? Well it is not dead at all. Prospecting has however, certainly evolved in the last few years. If you want to turn your sales organization into a selling machine and create predictable revenue, [...]]]></description>
		<wfw:commentRss>http://peaksalesrecruiting.com/peak-cold-calling-2-0-requires-35-seconds-to-read/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>@Peak &#8211; Three Reasons to Hire Sales DNA  (Requires 40 seconds to read)</title>
		<link>http://peaksalesrecruiting.com/peak-three-reasons-to-hire-sales-dna-requires-40-seconds-to-read/</link>
		<comments>http://peaksalesrecruiting.com/peak-three-reasons-to-hire-sales-dna-requires-40-seconds-to-read/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 20:57:31 +0000</pubDate>
		<dc:creator>Eliot Burdett</dc:creator>
				<category><![CDATA[@Peak]]></category>
		<category><![CDATA[Sales Hiring]]></category>
		<category><![CDATA[Sales Hiring - Recruiting]]></category>
		<category><![CDATA[Sales Hiring - Sales Interviewing]]></category>
		<category><![CDATA[Sales Management]]></category>
		<category><![CDATA[Sales Talent Assessments]]></category>
		<category><![CDATA[Building Great Sales Teams]]></category>
		<category><![CDATA[building sales teams]]></category>
		<category><![CDATA[sales dna]]></category>

		<guid isPermaLink="false">http://peaksalesrecruiting.com/?p=1571</guid>
		<description><![CDATA[For many companies, the sales hiring process focuses on experience. Candidates are considered in the context of whether they have sold the right products or worked for certain companies. This approach is flawed because it limits the pool of eligible candidates and, in turn, the likelihood of finding reliable performers. Focusing on personality traits, behavioral [...]]]></description>
		<wfw:commentRss>http://peaksalesrecruiting.com/peak-three-reasons-to-hire-sales-dna-requires-40-seconds-to-read/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>@Peak &#8211; 7 Sales Trends in 2010 (Requires 43 seconds to read)</title>
		<link>http://peaksalesrecruiting.com/peak-7-sales-trends-in-2010-requires-43-seconds-to-read/</link>
		<comments>http://peaksalesrecruiting.com/peak-7-sales-trends-in-2010-requires-43-seconds-to-read/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 18:48:53 +0000</pubDate>
		<dc:creator>Eliot Burdett</dc:creator>
				<category><![CDATA[@Peak]]></category>
		<category><![CDATA[Sales Hiring]]></category>
		<category><![CDATA[Sales Leadership]]></category>
		<category><![CDATA[Sales Planning]]></category>
		<category><![CDATA[Sales Surveys and Polls]]></category>
		<category><![CDATA[sales 2.0]]></category>
		<category><![CDATA[sales 2010]]></category>
		<category><![CDATA[Sales Management]]></category>
		<category><![CDATA[sales survey]]></category>
		<category><![CDATA[sales trends]]></category>

		<guid isPermaLink="false">http://managingthesalesforce.com/?p=1198</guid>
		<description><![CDATA[At the end of last year, we conducted an informal poll with sales leaders in our network on what selling trends we can expect to see in 2010. Here is what they had to say:

Competition &#8211; Expect fierce competition as companies are still struggling with cash flow. Your team will have to fight harder than [...]]]></description>
		<wfw:commentRss>http://peaksalesrecruiting.com/peak-7-sales-trends-in-2010-requires-43-seconds-to-read/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>@Peak &#8211; 10 Hot Points for 2010 Sales Goals (Requires 35 seconds to read)</title>
		<link>http://peaksalesrecruiting.com/peak-10-hot-points-for-2010-sales-goals-requires-35-seconds-to-read/</link>
		<comments>http://peaksalesrecruiting.com/peak-10-hot-points-for-2010-sales-goals-requires-35-seconds-to-read/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 16:27:21 +0000</pubDate>
		<dc:creator>Eliot Burdett</dc:creator>
				<category><![CDATA[@Peak]]></category>
		<category><![CDATA[Sales Leadership]]></category>
		<category><![CDATA[Sales Management]]></category>
		<category><![CDATA[Sales Planning]]></category>
		<category><![CDATA[sales goals]]></category>
		<category><![CDATA[strategic planning]]></category>

		<guid isPermaLink="false">http://managingthesalesforce.com/?p=1195</guid>
		<description><![CDATA[This is the time of year most people think about goals (of course, our readers think about goals year round). Whether you make detailed sales plans or tend towards goals that fit on a napkin, make sure to include the following hot topics in your thinking for 2010 sales goals.

Besides the economy, how did your [...]]]></description>
		<wfw:commentRss>http://peaksalesrecruiting.com/peak-10-hot-points-for-2010-sales-goals-requires-35-seconds-to-read/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
